<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Association of Health Care Journalists</title>
	<atom:link href="http://healthjournalism.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthjournalism.org/blog</link>
	<description>Improving public understanding of health and health care</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on NICHE program focuses on geriatric care from nursing perspective by Liz Seegert</title>
		<link>http://healthjournalism.org/blog/2013/06/niche-program-focuses-on-geriatric-care-from-nursing-perspective/comment-page-1/#comment-737171</link>
		<dc:creator>Liz Seegert</dc:creator>
		<pubDate>Tue, 18 Jun 2013 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19830#comment-737171</guid>
		<description>Hi Jim,
thanks for the question. NICHE does intensive leadership training for staff at each participating hospital, including a toolkit, action plan, course materials, to begin implementation.. Once they complete it , follow up/benchmarking includes a Geriatric Institutional Assessment profile (NICHE-developed for compliance/knowledge level) prior to NICHE designation, unit performance surveys including clinical outcomes, annual performance evaluation (it&#039;s a self-evaluation so obviously subjective) on levels of implementation (http://niche_production.s3.amazonaws.com/uploads/File/NICHE_Levels_Attributes.pdf). 
NICHE main site: http://www.nicheprogram.org/ has more specifics. Their conference page (link on home page) has names/affiliations of Keynoters. May be good for followup?</description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
thanks for the question. NICHE does intensive leadership training for staff at each participating hospital, including a toolkit, action plan, course materials, to begin implementation.. Once they complete it , follow up/benchmarking includes a Geriatric Institutional Assessment profile (NICHE-developed for compliance/knowledge level) prior to NICHE designation, unit performance surveys including clinical outcomes, annual performance evaluation (it&#8217;s a self-evaluation so obviously subjective) on levels of implementation (<a href="http://niche_production.s3.amazonaws.com/uploads/File/NICHE_Levels_Attributes.pdf" rel="nofollow">http://niche_production.s3.amazonaws.com/uploads/File/NICHE_Levels_Attributes.pdf</a>).<br />
NICHE main site: <a href="http://www.nicheprogram.org/" rel="nofollow">http://www.nicheprogram.org/</a> has more specifics. Their conference page (link on home page) has names/affiliations of Keynoters. May be good for followup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NICHE program focuses on geriatric care from nursing perspective by Jim Blair</title>
		<link>http://healthjournalism.org/blog/2013/06/niche-program-focuses-on-geriatric-care-from-nursing-perspective/comment-page-1/#comment-735883</link>
		<dc:creator>Jim Blair</dc:creator>
		<pubDate>Mon, 17 Jun 2013 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19830#comment-735883</guid>
		<description>Liz, what type of mechanism is used for program integrity and compliance? Jim</description>
		<content:encoded><![CDATA[<p>Liz, what type of mechanism is used for program integrity and compliance? Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making data meaningful to your readers by Jim Blair</title>
		<link>http://healthjournalism.org/blog/2013/06/making-data-meaningful-to-your-readers/comment-page-1/#comment-723449</link>
		<dc:creator>Jim Blair</dc:creator>
		<pubDate>Sat, 08 Jun 2013 19:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19698#comment-723449</guid>
		<description>The assumption that historic data represents the current practice environment is tricky. These days the &quot;shakers and movers&quot; have a high profile. The success of particular clinical department may be a function of the leadership skills of a single individual. If that individual moves he/she takes that skill with them. Unless the system has a means of detecting and reporting such an event the organization  may well retain a reputation which is without merit.  Jim</description>
		<content:encoded><![CDATA[<p>The assumption that historic data represents the current practice environment is tricky. These days the &#8220;shakers and movers&#8221; have a high profile. The success of particular clinical department may be a function of the leadership skills of a single individual. If that individual moves he/she takes that skill with them. Unless the system has a means of detecting and reporting such an event the organization  may well retain a reputation which is without merit.  Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experts offer story ideas for covering health reform by Quamruzzaman</title>
		<link>http://healthjournalism.org/blog/2012/02/experts-offer-story-ideas-for-covering-health-reform/comment-page-1/#comment-723335</link>
		<dc:creator>Quamruzzaman</dc:creator>
		<pubDate>Sat, 08 Jun 2013 16:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthjournalism.org/blog/?p=15422#comment-723335</guid>
		<description>Thank you for your informative post, if you are looking for more reliable and unbiased information on the new healthcare reform, also try http://healthcarereforminsider.com. I think you will find it also as informative as this site is.</description>
		<content:encoded><![CDATA[<p>Thank you for your informative post, if you are looking for more reliable and unbiased information on the new healthcare reform, also try <a href="http://healthcarereforminsider.com" rel="nofollow">http://healthcarereforminsider.com</a>. I think you will find it also as informative as this site is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Providing context for dementia studies is important by Making data meaningful to your readers &#124; Association of Health Care Journalists</title>
		<link>http://healthjournalism.org/blog/2013/04/providing-context-for-dementia-studies-is-important/comment-page-1/#comment-721658</link>
		<dc:creator>Making data meaningful to your readers &#124; Association of Health Care Journalists</dc:creator>
		<pubDate>Fri, 07 Jun 2013 15:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19089#comment-721658</guid>
		<description>[...] article cites the recent RAND study on Alzheimer’s (previously covered in this blog post) and figures from the Alzheimer’s Association local [...]</description>
		<content:encoded><![CDATA[<p>[...] article cites the recent RAND study on Alzheimer’s (previously covered in this blog post) and figures from the Alzheimer’s Association local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA pays for Agent Orange-related illnesses despite lack of evidence by hector salas</title>
		<link>http://healthjournalism.org/blog/2010/09/va-pays-for-agent-orange-related-illnesses-despite-lack-of-evidence/comment-page-1/#comment-721524</link>
		<dc:creator>hector salas</dc:creator>
		<pubDate>Fri, 07 Jun 2013 13:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthjournalism.org/blog/?p=10788#comment-721524</guid>
		<description>I served in Vietnam 68-69 as a medic with. the 25th infantry division in Dau tan, chuichi and tan nan  and all over that part of the north and the dmz . today i am suffering from rheumatoid   arthritis, lost of teeth skin cancer. P.T.S.D....E.D. three divorces.and two children with learning disabilities.. and the V.A. tells me none of that is related to agent orange... when i first applied for compensation, and they asked me to look at a map and find the place, where i was station,It was not on the map.</description>
		<content:encoded><![CDATA[<p>I served in Vietnam 68-69 as a medic with. the 25th infantry division in Dau tan, chuichi and tan nan  and all over that part of the north and the dmz . today i am suffering from rheumatoid   arthritis, lost of teeth skin cancer. P.T.S.D&#8230;.E.D. three divorces.and two children with learning disabilities.. and the V.A. tells me none of that is related to agent orange&#8230; when i first applied for compensation, and they asked me to look at a map and find the place, where i was station,It was not on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapshots from #ahcj13 &#124; Randi Belisomo by LMM co-founder Randi Belisomo interviewed by the Association of Health Care Journalists &#124; Life Matters Media</title>
		<link>http://healthjournalism.org/blog/2013/03/snapshots-from-ahcj13-randi-belisomo/comment-page-1/#comment-720426</link>
		<dc:creator>LMM co-founder Randi Belisomo interviewed by the Association of Health Care Journalists &#124; Life Matters Media</dc:creator>
		<pubDate>Thu, 06 Jun 2013 19:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=18691#comment-720426</guid>
		<description>[...] Read the rest at HealthJournalism.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest at HealthJournalism.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching more cancer with vinegar than with money by Brenda Goodman</title>
		<link>http://healthjournalism.org/blog/2013/06/catching-more-cancer-with-vinegar-than-with-money/comment-page-1/#comment-720197</link>
		<dc:creator>Brenda Goodman</dc:creator>
		<pubDate>Thu, 06 Jun 2013 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19657#comment-720197</guid>
		<description>Also, I got an email from Muneeza Naqvi, the AP correspondent based in New Delhi, after I turned in this post. Here&#039;s what she said about reporting the story:

&quot;This was a story I really enjoyed reporting. It’s rare when reporting a medical story in an Indian slum ends up being an uplifting experience. I first got in touch with the Tata Memorial Hospital and Dr. Shastri who was the lead investigator on this study.

He put me in touch with doctors working under him and in turn I was put in touch with a group of highly enthusiastic health and social workers. With these women I visited two large slum neighborhoods in the suburbs of Mumbai. I spent two days with patients, local leaders and the health workers.

The health worker and the social workers have built a formidable network over their 12 years in these neighborhoods and that helped break the ice with the patients. Their presence also helped the cameraman and photographer who were with me.

I was also lucky that I had several hours with all of these people and didn’t have to hurry my reporting along.

Also, what really impressed me was the dedication of these women, the health and social workers, for sticking through this vast study over the years. For a one year period they even went without regular salaries because funds were slow in reaching them. Their commitment was really impressive. Especially since they’re largely unsung though vital to studies like this one.

What was also very nice was the enormous respect the doctors had for these women.

Great job, Muneeza!</description>
		<content:encoded><![CDATA[<p>Also, I got an email from Muneeza Naqvi, the AP correspondent based in New Delhi, after I turned in this post. Here&#8217;s what she said about reporting the story:</p>
<p>&#8220;This was a story I really enjoyed reporting. It’s rare when reporting a medical story in an Indian slum ends up being an uplifting experience. I first got in touch with the Tata Memorial Hospital and Dr. Shastri who was the lead investigator on this study.</p>
<p>He put me in touch with doctors working under him and in turn I was put in touch with a group of highly enthusiastic health and social workers. With these women I visited two large slum neighborhoods in the suburbs of Mumbai. I spent two days with patients, local leaders and the health workers.</p>
<p>The health worker and the social workers have built a formidable network over their 12 years in these neighborhoods and that helped break the ice with the patients. Their presence also helped the cameraman and photographer who were with me.</p>
<p>I was also lucky that I had several hours with all of these people and didn’t have to hurry my reporting along.</p>
<p>Also, what really impressed me was the dedication of these women, the health and social workers, for sticking through this vast study over the years. For a one year period they even went without regular salaries because funds were slow in reaching them. Their commitment was really impressive. Especially since they’re largely unsung though vital to studies like this one.</p>
<p>What was also very nice was the enormous respect the doctors had for these women.</p>
<p>Great job, Muneeza!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching more cancer with vinegar than with money by Brenda Goodman</title>
		<link>http://healthjournalism.org/blog/2013/06/catching-more-cancer-with-vinegar-than-with-money/comment-page-1/#comment-720188</link>
		<dc:creator>Brenda Goodman</dc:creator>
		<pubDate>Thu, 06 Jun 2013 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19657#comment-720188</guid>
		<description>Thanks Salynn!</description>
		<content:encoded><![CDATA[<p>Thanks Salynn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching more cancer with vinegar than with money by Salynn Boyles</title>
		<link>http://healthjournalism.org/blog/2013/06/catching-more-cancer-with-vinegar-than-with-money/comment-page-1/#comment-720165</link>
		<dc:creator>Salynn Boyles</dc:creator>
		<pubDate>Thu, 06 Jun 2013 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthjournalism.org/blog/?p=19657#comment-720165</guid>
		<description>Love this story.  Thanks for highlighting it Brenda. Great post -</description>
		<content:encoded><![CDATA[<p>Love this story.  Thanks for highlighting it Brenda. Great post -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
